Yellow Size
Bust (cm) |
Waist Size (cm) |
Hip Size(cm) | Top Length(cm) | Bottoms Length(cm) | |
XS | – | – | – | – | – |
S | 80 | 54 – 68 | 76 – 86 | 17 | 35 |
M | 84 | 58 – 72 | 80 – 90 | 18 | 36 |
L | 88 | 62 – 76 | 84 – 94 | 19 | 37 |
XL | 92 | 66 – 80 | 88 – 98 | 38 | |
XXL | – | – | – | – | – |
one-size | – | – | – | – | – |
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. ″ – ″: refers to the elastic range of the clothes. |
Red Size
Bust (cm) |
Waist Size (cm) |
Hip Size(cm) | Top Length(cm) | Bottoms Length(cm) | |
XS | – | – | – | – | – |
S | 88 | 62 – 94 | 76 – 94 | 17 | 31 |
M | 92 | 66 – 98 | 80 – 98 | 18 | 32 |
L | 96 | 70 – 102 | 84 – 102 | 19 | 33 |
XL | 100 | 74 – 106 | 88 – 106 | 34 | |
XXL | – | – | – | – | – |
one-size | – | – | – | – | – |
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. ″ – ″: refers to the elastic range of the clothes. |
There are no reviews yet.