SIZE CHART(CM) | |||||
Color | Size | Bust | Waist Size | Hip Size | Length |
![]() |
S | 88 | 68 | 68-94 | 70 |
M | 92 | 72 | 72-98 | 71 | |
L | 96 | 76 | 76-102 | 72 | |
XL | 100 | 80 | 80-106 | 73 | |
![]() |
S | 88 | 68 | 68 | 70 |
M | 92 | 72 | 72 | 72 | |
L | 96 | 76 | 76 | 74 | |
XL | 100 | 80 | 80 | 76 | |
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. ″ – ″: refers to the elastic range of the clothes. |
There are no reviews yet.