SizeBustHemWAISTLength
tage size | UK/AU size | US size | EU size | cm | inch | cm | inch | cm | inch | cm | inch |
M | 10 | 6 | 38 | 93 | 36.6 | – | – | 76 | 29.9 | 76 | 29.9 |
L | 12 | 8 | 40 | 98 | 38.6 | – | – | 77 | 30.3 | 77 | 30.3 |
XL | 14 | 10 | 42 | 103 | 40.6 | – | – | 78 | 30.7 | 78 | 30.7 |
2XL | 16 | 12 | 44 | 108 | 42.6 | – | – | 79 | 31.1 | 79 | 31.1 |
3XL | 18 | 14 | 46 | 113 | 44.5 | – | – | 80 | 31.5 | 80 | 31.5 |
4XL | 16 | 48 | 118 | 46.5 | — | — | 81 | 31.9 | 81 | 31.9 | |
— | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — |
Dut to manual measurement,please allow±2cm error.
1 inch = 2.54 cm |
Picture show:
There are no reviews yet.