Black
Shoulder (cm) |
Bust (cm) |
Waist Size(cm) | Top Length (cm) | Bottoms Length (cm) | |
XS | – | – | – | – | – |
S | – | 70 – 80 | 68 – 78 | 24 | |
M | – | 74 – 84 | 72 – 82 | 21 | 25 |
L | – | 78 – 88 | 76 – 86 | 22 | 26 |
XL | – | – | – | – | – |
XXL | – | – | – | – | – |
XXXL | – | – | – | – | – |
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. ″ – ″: refers to the elastic range of the clothes. |
Burgundy /White
Shoulder (cm) |
Bust (cm) |
Waist Size(cm) | Top Length (cm) | Bottoms Length (cm) | |
XS | – | – | – | – | – |
S | – | 62 – 72 | 66 – 76 | – | 16 |
M | – | 66 – 76 | 70 – 80 | – | 17 |
L | – | 70 – 80 | 74 – 84 | – | 18 |
XL | – | – | – | – | – |
XXL | – | – | – | – | – |
XXXL | – | – | – | – | – |
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. ″ – ″: refers to the elastic range of the clothes. |
Blue
Shoulder (cm) |
Bust (cm) |
Waist Size(cm) | Top Length (cm) | Bottoms Length (cm) | |
XS | – | – | – | – | – |
S | – | 62 – 72 | 66 – 76 | – | |
M | – | 66 – 76 | 70 – 80 | – | 21 |
L | – | 70 – 80 | 74 – 84 | – | 22 |
XL | – | – | – | – | – |
XXL | – | – | – | – | – |
XXXL | – | – | – | – | – |
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. ″ – ″: refers to the elastic range of the clothes. |
Red
Shoulder (cm) |
Bust (cm) |
Waist Size(cm) | Top Length (cm) | Bottoms Length (cm) | |
XS | – | – | – | – | – |
S | – | 66 – 76 | 70 – 80 | – | 22.5 |
M | – | 70 – 80 | 74 – 84 | – | 23.5 |
L | – | 74 – 84 | 78 – 88 | – | 24.5 |
XL | – | – | – | – | – |
XXL | – | – | – | – | – |
XXXL | – | – | – | – | – |
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. ″ – ″: refers to the elastic range of the clothes. |
There are no reviews yet.