SIZE CHART(CM) | ||||||
Color | Size | Bust | Waist | Hip | Top | Length |
![]() |
S | 64 – 74 | 60 – 70 | 16 | 23 | |
M | 68 – 78 | 64 – 74 | 17 | 24 | ||
L | 72 – 82 | 68 – 78 | 18 | 25 | ||
XL | 76 – 86 | 72 – 82 | 19 | 26 | ||
![]() |
S | 75 – 88 | 62 – 94 | 16 | 21 | |
M | 79 – 92 | 66 – 98 | 17 | 22 | ||
L | 83 – 96 | 70 – 102 | 18 | 23 | ||
XL | 87 – 100 | 74 – 106 | 19 | 24 | ||
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. ” – “: refers to the elastic range of the clothes. |
There are no reviews yet.